Diamètre 40 mm
idlbsinl40ultraopp
Neuf
Ce produit n'est plus en stock
Attention : dernières pièces disponibles !
Date de disponibilité:
Low Band Input Frequency Range | 10.7 ~ 11.7 GHz |
Low Band Output Frequency Range | 950 ~ 1950 MHz |
Low Band LO Frequency | 9.75 GHz |
High Band Input Frequency Range | 11.7 ~ 12.75 GHz |
High Band Output Frequency Range | 1100 ~ 2150 MHz |
High Band LO Frequency | 10.6 GHz |
Noise Figure | 0.2 dB Typ. (0.7dB Max.) |
LO Initial Accuracy | +/- 1.0 MHz Max. |
LO Temperature Drift | +/- 3.0 MHz Max. |
Phase Noise (@ 10 kHz) | - 90 dBc / Hz Max. |
Conversion Gain | 60 dB Min. |
Gain Ripple (Over 26MHz Bandwidth) | +/- 0.75 dB |
Gain Variation (Over Full Band) | +/- 4 dB Max. |
Image Rejection | 40 dB Min. |
1 dB Compression Point (@ Output) | 0.0 dBm Min. |
Cross Polarization Isolation | 22 dB Min. |
Control Signal Ca (Vertical Polarization) | 11.0 ~ 14.0 V |
Control Signal Cb (Horizontal Polarization) | 16.0 ~ 20.0 V |
Control Signal Cc (Band Switching) | 22 +/- 4 kHz |
Output VSWR | 2.0 : 1 |
In-Band Spurious | - 60 dBm Max. |
Current Consumption | 120 mA Max. @ 11 ~ 20V |
Operating Temperature | - 30 °C ~ + 60 °C |
Output Impedance | 75 Ω |
Output Connector | F-Type (Female) |
Weight | 151 g |
Aucun commentaire n'a été publié pour le moment.
LNB UNIVERSEL SINGLE HD LINE une tête de parabole une sortie compatible numérique HD et FULL HD DVBS2
LNB UNIVERSEL SINGLE une tête une sortie pour parabole diamètre fixation 40mm
Inverto Red Extend Long Neck Single LNB Tete universelle